|
Best Workplaces for Innovators United States | Workplaces based in the U.S. that have invested in human capital and innovation infrastructure in their home markets | | | | Best Workplaces for Innovators International | Workplaces based outside of the U.S. that have invested in human capital and innovation infrastructure in global markets | | | |
Innovation Team of the Year | Teams that have gone above and beyond, driving important innovations in their workplace | | | | Innovative Leader of the Year | Individuals at any level, from CEO to department head, who have enhanced the innovation culture of their workplace | | | |
Enterprise Products and Services (New!) | Workplaces in enterprise products and services that have created exceptional cultures of innovation | | | | Consumer Products and Services (New!) | Workplaces in consumer products and services that have created exceptional cultures of innovation | | | |
Sustainability (New!) | Workplaces whose innovative cultures have resulted in meaningful reductions in harm to the environment | | | | Nonprofit Companies | Nonprofit and not-for-profit organizations with an outstanding culture of innovation | | | |
Diverse Innovators (New!) | Workplaces that have successfully encouraged and nurtured innovation among diverse employees | | | | Women Innovators (New!) | Workplaces that have successfully encouraged and nurtured innovation among their female employees | | | |
Small Companies | Workplaces with fewer than 100 employees that have outpaced their cohort in fostering cultures of innovation | | | | Early Career Innovators (New!) | Workplaces that have successfully encouraged and nurtured innovation among early-career employees | | | |
Midsize Companies | Workplaces with between 100 and 999 employees that have outpaced their cohort in fostering cultures of innovation | | | | Large Companies | Workplaces with 1,000 employees or more that have outpaced their cohort in fostering cultures of innovation | | | |
0 Comments:
Post a Comment